[Pdns-users] still more performance issues

Ken Scott ken at encode.com
Thu Feb 26 15:05:02 UTC 2004


Ok, I use pdns as the dns for our mail server,
but every time we get hit with spam ( about 1,000,000 ata time ) the pdns server backs right up and slows down to nothing.

I've looked at http://doc.powerdns.com/performance.html
and configured my servers are it says to there.

I'm using redhat 9.1, with 256 mb ram and a 233p1.
mysql is the backend, with the pdns recursor running.

Uptime: 1.72 days Queries/second, 1, 5, 10 minute averages: 0.0404, 0.0189, 0.217. Max queries/second: 111
Cache hitrate, 1, 5, 10 minute averages: 0.043%, 6%, 1.4%
Backend query cache hitrate, 1, 5, 10 minute averages: 68%, 61%, 54%
Backend query load, 1, 5, 10 minute averages: 0.0255, 0.0138, 0.194. Max queries/second: 57
Total queries: 5153460. Question/answer latency: 12.8ms


[root at ns1 powerdns]# vmstat 1
   procs                      memory      swap          io     system      cpu
 r  b  w   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id
 0  0  0 248020   4944   1728   8348   20   61    23    90  242   229 39  7 54
 0  0  0 248020   4944   1728   8348    0    0     0     0  108    25  1  2 97
 0  0  0 248020   4936   1736   8348    0   48     0    72  120    28  1  2 97
 0  0  0 248020   4936   1736   8348    0   48     0    48  110    29  2  1 97
 0  0  0 248020   4936   1736   8348    0    0     0     0  108    18  0  3 97
 0  0  0 248020   4936   1736   8348    0   56     0    56  108    23  1  2 97
 0  0  0 248020   4936   1736   8348    0    0     0     0  107    19  1  2 97
 1  0  0 248020   4936   1736   8348    0   68     0    68  133    27  1  2 97
 1  0  1 248020   4936   1736   8348    0    0     0     0  107    24  2  5 93
 2  0  0 248020   4936   1736   8348    0   36     0    36  107    27  1  2 97
 1  0  0 248020   4936   1736   8348    0    0     0     0  106    21  0  3 97
 0  0  0 248020   4936   1724   8360    0   28     0    28  108    22  3  0 97
 0  0  0 248020   4936   1724   8360    0    0     0     0  139    25  1  2 97
 0  0  0 248020   4936   1712   8372    0   60     0    60  107    24  0  3 97
 0  0  0 248020   4936   1712   8372    0    0     0     0  106    20  0  3 97
 0  0  0 248020   4936   1704   8380    0   40     0    40  109    21  1  2 97
 0  0  0 248020   4936   1704   8380    0    0     0     0  107    22  2  1 97
 0  0  0 248020   4936   1704   8380    0   36     0    36  132    24  1  2 97
 0  0  0 248020   4936   1704   8380    0    0     0     0  107    23  1  2 97
 0  0  0 248020   4936   1704   8380    0   44     0    44  107    22  1  2 97
 0  0  0 248020   4936   1704   8380    0    0     0     0  107    21  1  3 96
 0  0  0 248020   4936   1704   8380    0   40     0    40  109    22  1  2 97
 2  0  0 248020   4932   1704   8380    0    0     0     0  141   141 32  2 66
 0  0  0 248020   4932   1704   8380    0   32     0    32  107   302 66  8 26
 0  0  0 248020   4932   1704   8380    0    0     0     0  108    22  3  0 97
 0  0  0 248020   4932   1704   8380    0   40     0    40  106    21  2  1 97
 0  0  0 248020   4932   1704   8380    0    0     0     0  107    22  3  0 97
 0  0  0 248020   4928   1712   8380    0   36     0    56  127    30  2  1 97
 0  0  0 248020   4928   1712   8380    0    0     0     0  107    22  3  0 97
 0  0  0 248020   4928   1712   8380    0   28     0    28  109    23  2  1 97
 0  0  0 248020   4928   1704   8388    0   52     0    52  108    22  1  2 97
 0  0  0 248020   4928   1704   8388    0    0     0    28  141    22  2  2 96
 0  0  0 248020   4928   1692   8400    0   28     0    28  107    29  1  6 93
 0  0  0 248020   4928   1692   8400    0    0     0     0  108    18  1  2 97
 0  0  0 248020   4928   1680   8412    0   40     0    40  108    26  1  2 97
 1  0  0 248020   4928   1680   8412    0    0     0     0  106    19  0  3 97
 0  0  0 248020   4928   1672   8420    0   56     0    56  138    31 33 13 55
 0  0  0 248020   4928   1672   8420    0    0     0     0  109    20  0  3 97
 0  0  0 248020   4928   1660   8432    0   36     0    36  108    26  1  2 97
 0  0  0 248020   4928   1660   8432    0    0     0     0  107    20  0  3 97
 0  0  0 248020   4928   1656   8436    0   36     0    36  108    25  3  0 97
 0  0  0 248020   4928   1656   8436    0    0     0     0  127    24  2  1 97
 0  0  0 248020   4928   1648   8444    0   40     0    40  108    25  2  1 97
 0  0  0 248020   4928   1648   8444    0    0     0     0  107    20  1  2 97
 0  0  0 248020   4928   1640   8452    0   28     0    28  108    22  1  2 97
 0  0  0 248020   4928   1640   8452    0    0     0     0  107    21  1  2 97
 0  0  0 248020   4928   1640   8452    0   36     0    36  124    24  1  2 97
 1  0  0 248020   4928   1640   8452    0    0     0     0  108    24  0  3 97
 0  0  0 248020   4928   1640   8452    0   32     0    32  107    21  3  0 97
 0  0  0 248020   4928   1640   8452    0    0     0     0  109    22  0  3 97
 0  0  0 248020   4928   1632   8460    0   32     0    32  109    22  1  2 97
 0  0  0 248020   4928   1632   8460    0    0     0     0  133    24  1  2 97



can any one  suggestions as to what i can do about this issue?
will there be any performance improvments in the new release?
12.8ms is just way too much latency, I mean i old dns server was just windows port of Bind
running on an old NT4 box. I find it hard to imagin that is a better setup then pdns.

thanks in advance for your time!
Ken
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.powerdns.com/pipermail/pdns-users/attachments/20040226/f254dae3/attachment.html>


More information about the Pdns-users mailing list