[Pdns-users] Performance of pdns authoritative server on big machines with different backends

Marc Haber mh+pdns-users at zugschlus.de
Tue Jan 4 15:51:36 UTC 2011


On Tue, Jan 04, 2011 at 09:34:05AM -0500, Mathew Hennessy wrote:
> I assume the newer versions of PDNS .debs are using NPTL and not
> LinuxThreads?

I guess, yes.

>   Might be worth compiling PDNS fresh just in case..

The binary in use is a fresh compile as mentioned in my orignal article.

>  Also, I'd be curious to see if disabling hyperthreading had any
>  positive impact,

It didn't.

> Some concurrent vmstat output would be handy too..

Here is some from a system running the benchmark against the bind
backend.

procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 4  0      0 43264088 185768 2424056    0    0     2     7    1    0  1  0 98  0
 0  0      0 43264204 185768 2424056    0    0     0   160 22120 45776  3  3 94  1
 0  0      0 43263860 185768 2424060    0    0     0    12 20948 41270  1  1 98  0
 0  0      0 43264000 185768 2424060    0    0     0     0 21207 41906  1  1 98  0
 2  0      0 43264124 185768 2424064    0    0     0     0 20959 41992  2  2 95  0
 1  0      0 43264180 185768 2424064    0    0     0     0 19959 42556  1  1 98  0
 0  0      0 43264180 185768 2424068    0    0     0    44 20952 42505  2  1 97  0
 0  0      0 43264512 185768 2424068    0    0     0     0 21279 41841  1  2 97  0
 1  0      0 43264512 185768 2424068    0    0     0     0 21335 44767  3  3 95  0
 2  0      0 43264512 185768 2424068    0    0     0     0 22203 42743  3  2 95  0
 3  0      0 43264780 185768 2424068    0    0     0     0 22247 43025  1  1 97  0
 0  0      0 43264904 185768 2424068    0    0     0     0 22152 43602  1  1 98  0
 0  0      0 43264904 185768 2424068    0    0     0     0 22079 44404  2  2 96  0
 0  0      0 43265152 185768 2424068    0    0     0     0 22593 43832  1  2 97  0
 3  0      0 43265152 185768 2424068    0    0     0     0 21920 44068  1  1 97  0
 3  0      0 43265152 185768 2424068    0    0     0     0 22853 42187  1  1 98  0
 0  0      0 43265196 185768 2424068    0    0     0     0 22237 42830  2  2 96  0
 0  0      0 43264436 185768 2424064    0    0     0     0 21687 43682  1  1 97  0
 0  0      0 43263964 185768 2424064    0    0     0     0 21258 43711  2  2 96  0
 0  0      0 43263968 185768 2424064    0    0     0     0 21830 43898  2  2 96  0
 0  0      0 43264092 185768 2424064    0    0     0     0 22107 44452  2  2 95  0
 1  0      0 43263964 185768 2424068    0    0     0    52 22269 43714  2  1 97  0
 0  0      0 43263964 185768 2424068    0    0     0   228 22433 46602  2  1 98  0
 0  0      0 43264212 185768 2424068    0    0     0     0 21868 47824  1  1 98  0
 3  0      0 43264336 185768 2424068    0    0     0     0 21961 48403  3  3 94  0
 0  0      0 43264336 185768 2424068    0    0     0     0 21903 47982  2  3 95  0
 0  0      0 43264708 185768 2424068    0    0     0     0 22032 47731  2  2 96  0
 0  0      0 43264792 185768 2424068    0    0     0     0 22258 47552  1  1 97  0
 0  0      0 43264792 185768 2424068    0    0     0     0 22404 47702  2  2 96  0
 3  0      0 43264916 185768 2424068    0    0     0     0 22510 47184  1  1 98  0
 0  0      0 43265132 185768 2424068    0    0     0     0 22413 47531  2  2 97  0


And this is a vmstat 1 from the system while the benchmark was running
against a MySQL backend with pre-heated Cache:

procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
53  0      0 23099548 185852 2427272    0    0     3     7    1    0  1  0 98  0
52  0      0 23083824 185852 2427272    0    0   256    32 110904 432231 78 19  2  0
50  0      0 23078032 185852 2427272    0    0    96    16 49989 349686 86 14  0  0
32  0      0 23064516 185852 2427272    0    0   128    20 99601 422869 77 20  3  0
38  0      0 23049376 185852 2427272    0    0   304    16 110691 442102 78 20  2  0
49  0      0 23033524 185852 2427272    0    0   112    64 110707 435753 74 23  3  0
53  1      0 23028716 185852 2427272    0    0    16    24 43384 328696 82 14  4  0
37  1      0 23018724 185852 2427272    0    0    80    16 86552 385002 80 17  3  0
61  1      0 23004476 185852 2427272    0    0    64    20 111481 433421 76 22  2  0
51  0      0 22991256 185852 2427272    0    0    96   100 104839 399036 74 19  6  0
54  0      0 22987116 185852 2427276    0    0   112    16 43408 336943 85 14  2  0
46  0      0 22980092 185852 2427276    0    0    64    52 75983 372740 80 17  4  0
32  0      0 22965040 185852 2427276    0    0   192    20 111382 408865 78 21  2  0
34  0      0 22951284 185852 2427276    0    0   160    20 111527 419190 77 20  2  0
29  0      0 22937248 185852 2427276    0    0    80    16 111333 424918 78 20  2  0
42  0      0 22922904 185852 2427276    0    0   112    16 111925 408040 76 22  2  0
48  0      0 22917096 185852 2427276    0    0    64    20 75388 359015 77 17  6  0
46  0      0 22913620 185852 2427276    0    0    16    16 45807 352541 85 14  1  0
51  0      0 22904476 185852 2427276    0    0    32    20 92023 397269 79 19  2  0
24  0      0 22893256 185852 2427276    0    0    80   104 87890 424469 62 20 18  0
31  0      0 22882000 185852 2427276    0    0    32    20 72024 410248 54 17 28  0
16  0      0 22870800 185852 2427276    0    0    48    16 68769 386894 46 16 38  0
17  0      0 22860300 185852 2427276    0    0    16    16 62531 362313 52 16 31  0
49  0      0 22856240 185852 2427280    0    0     0    16 45208 328780 79 13  8  0
52  0      0 22851792 185852 2427280    0    0    16    52 41888 350589 86 13  0  0
61  0      0 22839816 185852 2427284    0    0    48    52 101953 403103 77 20  2  0
 1  0      0 22831560 185852 2427288    0    0    32    36 80688 371149 57 16 27  0
54  0      0 22823660 185852 2427288    0    0    16    44 56961 362210 60 15 25  0

Greetings
Marc

-- 
-----------------------------------------------------------------------------
Marc Haber         | "I don't trust Computers. They | Mailadresse im Header
Mannheim, Germany  |  lose things."    Winona Ryder | Fon: *49 621 72739834
Nordisch by Nature |  How to make an American Quilt | Fax: *49 3221 2323190



More information about the Pdns-users mailing list