[dnsdist] dnsdist 1.3.0 - counters in Web GUI
Aleš Rygl
ales at rygl.net
Tue Apr 3 08:18:51 UTC 2018
Hello dnsdist guys!
1st of all let me thank you for a new dnsdist version. I am really
appreciating your effort. Thanks!
I have noticed a small flaw after the upgrade from 1.2: counters are
shown with a really lot of decimal places which makes it hard to read.
See below.
# Name Address Status Latency Queries Drops QPS
Out Weight Order Pools
0 murena1 93.153.117.34:53 up 51.3306375458442 349624
1625 320.66838267139553 26 100 1
1 murena2 93.153.117.35:53 up 62.8462049047531 349612
1808 325.5938636269538 28 100 1
2 murena3 93.153.117.36:53 up 56.908136202459886 349823
1653 342.5247027624242 16 100 1
3 murena4 93.153.117.37:53 up 87.56085050119756 3527
30 2.9778469685594287 1 100 1 quarantine
4 beluga4 93.153.117.24:53 up 62.96651175334201 3559
35 4.962454870368481 0 100 1 quarantine
With best regards
Ales Rygl
More information about the dnsdist
mailing list